![]() | ![]() |
---|---|
Professional spectrum ratio | Integral molding of refined aluminium lamp body |
![]() | ![]() |
Folding design | networked control system |
![]() | |
complete certification |
Test height(cm) | E(fc) | PAR(W/m2) | illuminance(LX) | Eq(μmol/m2/s) |
---|---|---|---|---|
30 | 10832.43 | 3.5657E2 | 116.6K | 1688.1 |
50 | 8147.55 | 2.7059E2 | 87.67K | 1277.2 |
80 | 4848.34 | 1.6094E2 | 52.17K | 759.52 |
100 | 3634.39 | 1.2050E2 | 39.11K | 568.6 |
120 | 2566.84 | 0.8582E2 | 27.62K | 401.51 |
What is zig zag wire(wiggle Wire) Profiles? Zig zag wire(wiggle wire) and Wire lock profile is a fast, easy, conven…
Preferred alloy steel, more durable; Hot-dip galvanized treatment, strong corrosion resistance; High tolerance…
Our company has many years of experience in designing of electrical roll up, and we have used our electrical roll up a…
The characteristics of the greenhouse circulation fan: ◆ The motor uses a motor customized for the greenhouse envir…